Difference between revisions of "Equipment"
(→'''DMX Devices''') |
Steve Gase (Talk | contribs) m |
||
Line 204: | Line 204: | ||
*[[Manual EtherDongle|Assembly Manual v1]] | *[[Manual EtherDongle|Assembly Manual v1]] | ||
*[ Mouser Direct] | *[ Mouser Direct] | ||
− | *PIC32MX795F512L | + | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC32MX795F512L] |
{| cellpadding = "2" cellspacing="0" boarder = "1" | {| cellpadding = "2" cellspacing="0" boarder = "1" | ||
Line 280: | Line 280: | ||
*[[Dongle_Manual_v2|Assembly Manual v2]] | *[[Dongle_Manual_v2|Assembly Manual v2]] | ||
*[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=9eeb022092 Mouser Direct] | *[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=9eeb022092 Mouser Direct] | ||
− | *PIC18F2450 | + | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC18F2450] |
{| cellpadding = "2" cellspacing="2" boarder = "1" | {| cellpadding = "2" cellspacing="2" boarder = "1" | ||
Line 324: | Line 324: | ||
*[[Manual SSHub|Assembly Manual v1]] | *[[Manual SSHub|Assembly Manual v1]] | ||
*[http://www.mouser.com:80/ProjectManager/ProjectDetail.aspx?AccessID=fe854712c6 Mouser Direct] | *[http://www.mouser.com:80/ProjectManager/ProjectDetail.aspx?AccessID=fe854712c6 Mouser Direct] | ||
− | *PIC24FJ32GA002 | + | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC24FJ32GA002] |
{| cellpadding = "2" cellspacing="2" boarder = "1" | {| cellpadding = "2" cellspacing="2" boarder = "1" | ||
Line 405: | Line 405: | ||
*[http://www.mouser.com:80/ProjectManager/ProjectDetail.aspx?AccessID=db8acde08c Mouser Direct] | *[http://www.mouser.com:80/ProjectManager/ProjectDetail.aspx?AccessID=db8acde08c Mouser Direct] | ||
*Max 4 amps | *Max 4 amps | ||
− | *PIC24FJ32GA002 | + | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC24FJ32GA002] |
{| cellpadding = "2" cellspacing="2" boarder = "1" | {| cellpadding = "2" cellspacing="2" boarder = "1" | ||
Line 436: | Line 436: | ||
*[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=c5920dab12 Mouser Direct] | *[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=c5920dab12 Mouser Direct] | ||
*Max 4 amps | *Max 4 amps | ||
− | *PIC24FJ32GA002 | + | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC24FJ32GA002] |
{| cellpadding = "2" cellspacing="2" boarder = "1" | {| cellpadding = "2" cellspacing="2" boarder = "1" | ||
Line 462: | Line 462: | ||
*[ Mouser Direct] | *[ Mouser Direct] | ||
*Max 4 amps | *Max 4 amps | ||
− | *PIC24FJ32GA002 | + | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC24FJ32GA002] |
{| cellpadding = "2" cellspacing="2" boarder = "1" | {| cellpadding = "2" cellspacing="2" boarder = "1" | ||
Line 494: | Line 494: | ||
*[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=c1541bd77b Mouser Direct] | *[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=c1541bd77b Mouser Direct] | ||
*Max 4 amps | *Max 4 amps | ||
− | *PIC24FJ32GA002 | + | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC24FJ32GA002] |
{| cellpadding = "2" cellspacing="2" boarder = "1" | {| cellpadding = "2" cellspacing="2" boarder = "1" | ||
Line 610: | Line 610: | ||
*[[AetherUse| Function & Use]] | *[[AetherUse| Function & Use]] | ||
*[[Manual]] | *[[Manual]] | ||
− | *PIC24FJ32GA002 | + | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC24FJ32GA002] |
*'''Video Manual''' | *'''Video Manual''' | ||
**[http://www.vimeo.com/11860195 Part 1] | **[http://www.vimeo.com/11860195 Part 1] | ||
Line 655: | Line 655: | ||
*[[AetherIIUse| Function & Use]] | *[[AetherIIUse| Function & Use]] | ||
*[[Manual_AetherII|Assembly Manual]] | *[[Manual_AetherII|Assembly Manual]] | ||
− | *PIC24FJ32GA002 | + | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC24FJ32GA002] |
*[[media:a2-template.pdf|Aether II Template (PDF)]] | *[[media:a2-template.pdf|Aether II Template (PDF)]] | ||
*[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=41f67017d7 Mouser Direct] | *[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=41f67017d7 Mouser Direct] | ||
Line 708: | Line 708: | ||
*[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=e19c8724ea Mouser Direct] | *[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=e19c8724ea Mouser Direct] | ||
*[[Graphics#.23Express|Graphics]] | *[[Graphics#.23Express|Graphics]] | ||
− | *PIC24FJ32GA002 | + | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC24FJ32GA002] |
{| cellpadding = "2" cellspacing="2" boarder = "1" | {| cellpadding = "2" cellspacing="2" boarder = "1" | ||
Line 735: | Line 735: | ||
*[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=28345fc9d2 Mouser Direct] | *[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=28345fc9d2 Mouser Direct] | ||
*[[Graphics#.23Freestyle|Graphics]] | *[[Graphics#.23Freestyle|Graphics]] | ||
− | *PIC18F2455 | + | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC18F2455] |
{| cellpadding = "2" cellspacing="2" boarder = "1" | {| cellpadding = "2" cellspacing="2" boarder = "1" | ||
|- | |- | ||
Line 760: | Line 760: | ||
*[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=b7accb974d Mouser Direct] | *[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=b7accb974d Mouser Direct] | ||
*[[Graphics#.23MR16|Graphics]] | *[[Graphics#.23MR16|Graphics]] | ||
− | *PIC18F1220 | + | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC18F1220] |
{| cellpadding = "2" cellspacing="2" boarder = "1" | {| cellpadding = "2" cellspacing="2" boarder = "1" | ||
|- | |- | ||
Line 788: | Line 788: | ||
**[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=5250caa9af SSR4 with DMX] | **[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=5250caa9af SSR4 with DMX] | ||
*[[Graphics#.23SSR4|Graphics]] | *[[Graphics#.23SSR4|Graphics]] | ||
− | *PIC18F1220 (SSR4 with DMX version) | + | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC18F1220 (SSR4 with DMX version)] |
{| cellpadding = "2" cellspacing="2" boarder = "1" | {| cellpadding = "2" cellspacing="2" boarder = "1" | ||
|- | |- | ||
Line 815: | Line 815: | ||
*[[Manual_TX_RX2|Assembly Manual]] | *[[Manual_TX_RX2|Assembly Manual]] | ||
*[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=f80a5a0d8b Mouser Direct] | *[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=f80a5a0d8b Mouser Direct] | ||
− | *PIC24FJ32GA002 | + | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC24FJ32GA002] |
{| cellpadding = "2" cellspacing="2" boarder = "1" | {| cellpadding = "2" cellspacing="2" boarder = "1" | ||
|- | |- | ||
Line 839: | Line 839: | ||
*[[Manual EXRX|Assembly Manual]] | *[[Manual EXRX|Assembly Manual]] | ||
*[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=e622895153 Mouser Direct] | *[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=e622895153 Mouser Direct] | ||
− | *PIC24FJ32GA002 | + | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC24FJ32GA002] |
{| cellpadding = "2" cellspacing="2" boarder = "1" | {| cellpadding = "2" cellspacing="2" boarder = "1" | ||
Line 876: | Line 876: | ||
*[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=9eeb022092 Mouser Direct] | *[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=9eeb022092 Mouser Direct] | ||
*[[Graphics#.23Dongle|Graphics]] | *[[Graphics#.23Dongle|Graphics]] | ||
− | *PIC18F2450 | + | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC18F2450] |
{| cellpadding = "2" cellspacing="2" boarder = "1" | {| cellpadding = "2" cellspacing="2" boarder = "1" | ||
|- | |- | ||
Line 909: | Line 909: | ||
*[http://www.mouser.com:80/ProjectManager/ProjectDetail.aspx?AccessID=8ABF3AEFB2 Mouser Direct (Tester)] | *[http://www.mouser.com:80/ProjectManager/ProjectDetail.aspx?AccessID=8ABF3AEFB2 Mouser Direct (Tester)] | ||
*[http://www.mouser.com:80/ProjectManager/ProjectDetail.aspx?AccessID=0a8146d89a Mouser Direct (Wireless Tx)] | *[http://www.mouser.com:80/ProjectManager/ProjectDetail.aspx?AccessID=0a8146d89a Mouser Direct (Wireless Tx)] | ||
− | *PIC18F24J10-I/SP (Tester) | + | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC18F24J10-I/SP (Tester)] |
− | *PIC24FJ32GA002 (Wireless) | + | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC24FJ32GA002 (Wireless)] |
*[http://diylightanimation.com/index.php?action=dlattach;topic=4279.0;attach=6804 Tester Firmware - starting channel is 256] | *[http://diylightanimation.com/index.php?action=dlattach;topic=4279.0;attach=6804 Tester Firmware - starting channel is 256] | ||
*[http://diylightanimation.com/index.php?action=dlattach;topic=9528.0;attach=9481 Tester Firmware - starting channel is 1] | *[http://diylightanimation.com/index.php?action=dlattach;topic=9528.0;attach=9481 Tester Firmware - starting channel is 1] | ||
Line 923: | Line 923: | ||
*[http://www.diylightanimation.com/wiki/images/8/8f/Bobcat_Servo_Schematic.pdf Schematic] | *[http://www.diylightanimation.com/wiki/images/8/8f/Bobcat_Servo_Schematic.pdf Schematic] | ||
*[http://diylightanimation.com/index.php?action=dlattach;topic=4835.0;attach=7108 Configuration Tool] | *[http://diylightanimation.com/index.php?action=dlattach;topic=4835.0;attach=7108 Configuration Tool] | ||
− | *PIC18F23K20-I/SP | + | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC18F23K20-I/SP] |
|} | |} | ||
Line 934: | Line 934: | ||
**[http://www.newark.com/maxim-integrated-products/ds32khz-dip/ic-crystal-osc-32-768khz-5-5v-14/dp/74C2865?Ntt=DS32KHZ/DIP '''Order (1) of this part'''] | **[http://www.newark.com/maxim-integrated-products/ds32khz-dip/ic-crystal-osc-32-768khz-5-5v-14/dp/74C2865?Ntt=DS32KHZ/DIP '''Order (1) of this part'''] | ||
**'''PCB from RJ''' | **'''PCB from RJ''' | ||
− | *PIC24FJ32GA002 | + | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC24FJ32GA002] |
{| cellpadding = "2" cellspacing="2" boarder = "1" | {| cellpadding = "2" cellspacing="2" boarder = "1" | ||
|- | |- |
Revision as of 12:14, 17 October 2012
Smart String / Pixelnet Section
Smart String Info
Nodes(Lights) Info & Order Chart
Light type | Input Side | Max # per SSC
|
Approx Amps
|
Links to purchase online
| ||||
Smart String Nodes
|
Big Chip Side of Node | 3.7975
|
25ct String
|
50ct String
|
75ct String
|
100ct String
|
128ct String
| |
(Metal Backed) 3 50/50 Nodes
|
DI | 3.96
|
Square | |||||
(Plastic rectangle) 50/50 Nodes
|
DI | 4.16
|
Rectangle (Center Spacing 4.7", Wire between each 3.9", Total 7.8') | |||||
Rigid strips 30 50/50 Nodes
|
Male 3 pin connector | Not Known Yet | Rigid | |||||
Flexible strips 13ft 50/50 nodes
|
Arrows show direction | approx 3.96
|
Flexible | |||||
Accessories → | 3 Conductor Cable | 3 Conductor Connectors | ||||||
Cat5e Cable | ||||||||
DSC Light Order Chart
| ||||||||
Dumb String Nodes
|
waterproof IP68 | String from Ray Wu | ||||||
Dumb Flexible Strips 5M (~16ft)
|
not waterproof | Flexible Strip from two dogs light store | ||||||
Dumb Flexible Strips 5M (~16ft)
|
not waterproof IP65 | Flexible Strip from ebay store |
SSC Pipe Size Chart
Device | Pipe | Cap | Purchase Info |
Pixelnet Smart String Controller (SSC) | 1 inch 200 PSI PVC / Sch 20
|
Also, 1inch PVC Sch 40 CAP
|
|
Pixelnet Dumb String Controller (DSC) | 200 PSI PVC / Sch 20 |
Library
Documents |
| |
Videos
|
||
Software
|
| |
Academy info - pdfs, links and more |
Diagrams | |||
Pixelnet Hardware (RGB)
EtherDongle and Add on boards
|
|
|
|
USB Dongle and Combiner
NOTE: Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware
|
Pixelnet Hubs
NOTE: Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware
|
|
Features | 16-Port Active | 16-Port Passive | 4-Port Passive |
Choose Pixelnet Universe | Yes | Yes | No |
Uses PC Power Supply | Yes | Yes | No |
Regenerates Pixelnet Data | Yes | No | No |
DMX Out | Yes | No | No |
Pixelnet Controllers Smart and Dumb
NOTE: Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware
|
NOTE: Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware
|
File:Rr.jpg 160px
NOTE: Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware
|
NOTE: Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware |
DMX Section
DMX Info
Hooking up a DMX Universe
- Hookup Diagrams showing DMX devices connected to a computer.
Equipment Errata
- This page is for mods needed on released production boards from DLA.
Controller (Dimmers) Comparison Table
Controller | DMX | # Channels | On Board SSR | Wireless Pkg | LNT | Dimming | On Board Splitter | 12v DC | 120v AC | 240 AC |
Lynx Express | Yes | 16 | Yes | EX/RX or RX | Yes | Yes | Yes (1)** | No | Yes | Yes |
Lynx Freestyle | Yes | 128 | No/SSR4 | EX/RX wMod or RX | No | Yes | No | No | Yes | Yes |
Lynx SSR4-DMX | Yes | 4 | Yes | EX/RX wMod or RX | No | Yes | No | No | Yes | No |
Lynx MR-16 | Yes | 16 | LED/MR16 | EX/RX wMod or RX | No | Yes | No | Yes *** | No | No |
- Legend
- LNT = Light Normalizing Technology. With the proper curves all lights turn on and dim at the same rate.
- Need to know if Lynx hardware works in your region? Lynx Voltage Info
- Asterisk Notes
- ** Two DMX outputs using wired input (Cat5) with ver 3 pcb and higher or
- One DMX output (DMX Out2) if using the mounted EX/RX wireless module on ver 3 pcb and higher
- *** MR16 is capable of handling up to 24 volt DC source power. Please place a heat sink on the 5 volt regulator.
Cases Chart
Lynx Device | Case Part# | Info | Purchase Info |
|
CG-1500 | Coax Demarcation Enclosure
|
|
16 Channel DC Controller |
CG-500 | Coax Demarcation Enclosure
|
|
|
TA-200 | Coax Demarcation Enclosure
|
|
|
LP-35P | Choose Gray and put in the comments of the order
|
If you call they will ship USPS at a much cheaper rate than UPS |
|
LP-51P | Choose Gray and put in the comments of the order
|
If you call they will ship USPS at a much cheaper rate than UPS |
DMX Hardware
Flood Light - Aether
DMX LED RGBW Flood/Spot Light
Pronunciation on Aether:
- Ether \E"ther\ ([=e]"th[~e]r), n. [L. aether, Gr. a'iqh`r, fr. a'i`qein to light up, kindle, burn, blaze; akin to Skr. idh,
- indh, and prob. to E. idle: cf. F. ['e]ther.] [Written also [ae]ther.]
|
|
Dimmers
NOTE: Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware |
NOTE: Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware
|
NOTE: Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware
|
NOTE: Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware |
DMX Wireless Devices
NOTE: Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware
|
NOTE: Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware |
DMX Devices
NOTE: Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware
|
|
Aeon Clock
NOTE: Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware |
Discontinued Hardware
NOTE: Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware |
NOTE: Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware |
NOTE: Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware |
NOTE: Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware |