Difference between revisions of "Equipment"
(→Zeus & Pixelnet Hubs) |
(→Smart String Info123) |
||
(32 intermediate revisions by 6 users not shown) | |||
Line 23: | Line 23: | ||
|3.7975 | |3.7975 | ||
:29ma each | :29ma each | ||
− | |||
− | |||
|[http://www.aliexpress.com/fm-store/701799/209889132-495657175/50-node-LED-pixel-string-DC12V-input-new-model-IP68.html 50ct String] | |[http://www.aliexpress.com/fm-store/701799/209889132-495657175/50-node-LED-pixel-string-DC12V-input-new-model-IP68.html 50ct String] | ||
:12-14 ft | :12-14 ft | ||
Line 67: | Line 65: | ||
|- | |- | ||
|colspan="4" rowspan="2" align="center"|'''<font font size="4" color="red">A</font><font font size="4" color="green">c</font><font font size="4" color="blue">c</font><font font size="4" color="red">e</font><font font size="4" color="green">s</font><font font size="4" color="blue">s</font><font font size="4" color="red">o</font><font font size="4" color="green">r</font><font font size="4" color="blue">i</font><font font size="4" color="red">e</font><font font size="4" color="green">s</font> <font size="4" color="blue">→</font>''' | |colspan="4" rowspan="2" align="center"|'''<font font size="4" color="red">A</font><font font size="4" color="green">c</font><font font size="4" color="blue">c</font><font font size="4" color="red">e</font><font font size="4" color="green">s</font><font font size="4" color="blue">s</font><font font size="4" color="red">o</font><font font size="4" color="green">r</font><font font size="4" color="blue">i</font><font font size="4" color="red">e</font><font font size="4" color="green">s</font> <font size="4" color="blue">→</font>''' | ||
− | |[ | + | |[https://www.aliexpress.com/store/product/50m-lot-3pin-RGB-18AWG-cable-for-led-pixel-module/701799_623994646.html?spm=2114.12010615.8148356.9.6c8f7ca2T7P0en 3 Conductor Cable] |
|colspan="4"|[http://www.aliexpress.com/fm-store/701799/209889132-425563008/10pcs-lot3-Core-White-Waterproof-Line-15cm-long-each-male-and-female.html 3 Conductor Connectors] | |colspan="4"|[http://www.aliexpress.com/fm-store/701799/209889132-425563008/10pcs-lot3-Core-White-Waterproof-Line-15cm-long-each-male-and-female.html 3 Conductor Connectors] | ||
[[3_Conductor|Chart Wire Color Changes]] | [[3_Conductor|Chart Wire Color Changes]] | ||
Line 80: | Line 78: | ||
|} | |} | ||
<br> | <br> | ||
+ | |||
==== <font color="red">'''D'''</font><font color="green">'''S'''</font><font color="blue">'''C'''</font> '''Light Order Chart''' ==== | ==== <font color="red">'''D'''</font><font color="green">'''S'''</font><font color="blue">'''C'''</font> '''Light Order Chart''' ==== | ||
Line 153: | Line 152: | ||
*[http://diylightanimation.com/index.php?action=dlattach;topic=5120.0;attach=6009 '''PixelNet Hub DMX channel chart'''] [[ChannelChart|'''Online Chart''']] | *[http://diylightanimation.com/index.php?action=dlattach;topic=5120.0;attach=6009 '''PixelNet Hub DMX channel chart'''] [[ChannelChart|'''Online Chart''']] | ||
*[http://diylightanimation.com/index.php?action=dlattach;topic=3554.0;attach=6084 '''PixelNet Channel Example'''] | *[http://diylightanimation.com/index.php?action=dlattach;topic=3554.0;attach=6084 '''PixelNet Channel Example'''] | ||
− | *[http://www.diylightanimation.com/wiki/index.php?title=media: | + | *[http://www.diylightanimation.com/wiki/index.php?title=media:ANSI_E1_31_2018.pdf '''E1.31 2018 Standard'''] |
| | | | ||
Line 235: | Line 234: | ||
|<font color="Green">'''Conductor - Revised''' </font> | |<font color="Green">'''Conductor - Revised''' </font> | ||
|[http://diylightanimation.com/index.php?action=dlattach;topic=11905.0;attach=11694 Pixelnet v69] | |[http://diylightanimation.com/index.php?action=dlattach;topic=11905.0;attach=11694 Pixelnet v69] | ||
+ | |Pickit3 = 0000 | ||
+ | |- | ||
+ | | | ||
+ | |[http://diylightanimation.com/index.php?action=dlattach;topic=13457.0;attach=12951 Pixelnet v72] | ||
|Pickit3 = 0000 | |Pickit3 = 0000 | ||
|- | |- | ||
Line 323: | Line 326: | ||
*[[USBPixelnetDongleUse| Function & Use]] | *[[USBPixelnetDongleUse| Function & Use]] | ||
*[[Dongle_Manual_v2|Assembly Manual v2]] | *[[Dongle_Manual_v2|Assembly Manual v2]] | ||
− | *[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID= | + | *[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=3e72e3c7a8 Mouser Direct] |
*[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC18F2450] | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC18F2450] | ||
Line 367: | Line 370: | ||
===='''Zeus & Pixelnet Hubs'''==== | ===='''Zeus & Pixelnet Hubs'''==== | ||
+ | ''See [[SSC_Comparison|SSC Comparison Table]] for details on SSC/Zeus cable lengths and version differences. | ||
{| cellpadding="15" cellspacing="0" border="1" | {| cellpadding="15" cellspacing="0" border="1" | ||
|- | |- | ||
|- valign="top" | |- valign="top" | ||
− | |width="25%"|<center>'''PixelNet Zeus 16 String (SSCs & Hub)'''</center>[[Image: | + | |width="25%"|<center>'''PixelNet Zeus 16 String (SSCs & Hub)'''</center>[[Image:z16v2-15.jpg|right|thumb|160px]] |
*[[ZeusUse| Function & Use]] | *[[ZeusUse| Function & Use]] | ||
− | *[[Manual Zeus|Assembly Manual v2]] | + | *[[Manual Zeus-v2|Assembly Manual v2]] |
− | + | *[[Manual Zeus|Assembly Manual v1]] | |
− | + | *[https://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=92006b8e92 Mouser Direct Ver1] | |
− | *[ Mouser Direct] | + | *[https://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=fdfb67e65c Mouser Direct Ver2] |
*[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC24F04KA200] | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC24F04KA200] | ||
*Refer to the [http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart J1Sys Board Jumper Chart] for programming options. | *Refer to the [http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart J1Sys Board Jumper Chart] for programming options. | ||
Line 400: | Line 404: | ||
*[[Zeus8Use| Function & Use]] | *[[Zeus8Use| Function & Use]] | ||
*[[Manual Zeus8|Assembly Manual v1]] | *[[Manual Zeus8|Assembly Manual v1]] | ||
− | *[ Mouser Direct] | + | *[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=a83fda054c Mouser Direct] |
*[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC24F04KA200] | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC24F04KA200] | ||
{| cellpadding = "2" cellspacing="2" boarder = "1" | {| cellpadding = "2" cellspacing="2" boarder = "1" | ||
Line 423: | Line 427: | ||
*[[ActiveHub16Use| Function & Use]] | *[[ActiveHub16Use| Function & Use]] | ||
*[[Manual SSHub|Assembly Manual v1]] | *[[Manual SSHub|Assembly Manual v1]] | ||
− | *[http://www.mouser.com:80/ProjectManager/ProjectDetail.aspx?AccessID= | + | *[http://www.mouser.com:80/ProjectManager/ProjectDetail.aspx?AccessID=5b6a7bc5e2 Mouser Direct] |
*[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC24FJ32GA002] | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC24FJ32GA002] | ||
Line 450: | Line 454: | ||
*[[PassiveHub16Use| Function & Use]] | *[[PassiveHub16Use| Function & Use]] | ||
*[[Manual_PassiveHub16|Assembly Manual v1]] | *[[Manual_PassiveHub16|Assembly Manual v1]] | ||
− | *[https://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID= | + | *[https://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=94f0413013 Mouser Direct] |
<br> | <br> | ||
<font color="red">'''NOTE: POWER CONNECTORS: ALWAYS use the (3) 4 pin power connectors with the 24 pin connector'''</font> | <font color="red">'''NOTE: POWER CONNECTORS: ALWAYS use the (3) 4 pin power connectors with the 24 pin connector'''</font> | ||
Line 507: | Line 511: | ||
===='''Pixelnet Controllers Smart and Dumb'''==== | ===='''Pixelnet Controllers Smart and Dumb'''==== | ||
− | ''See [[SSC_Comparison|SSC Comparison Table]] for details on SSC cable lengths and version differences. | + | ''See [[SSC_Comparison|SSC Comparison Table]] for details on SSC/Zeus cable lengths and version differences. |
{| cellpadding="15" cellspacing="0" border="1" | {| cellpadding="15" cellspacing="0" border="1" | ||
|- | |- | ||
Line 514: | Line 518: | ||
*[[SSCUse| Function & Use]] | *[[SSCUse| Function & Use]] | ||
*[[Manual SSC|Assembly Manual v1]] | *[[Manual SSC|Assembly Manual v1]] | ||
− | *[http://www.mouser.com:80/ProjectManager/ProjectDetail.aspx?AccessID= | + | *[http://www.mouser.com:80/ProjectManager/ProjectDetail.aspx?AccessID=56a7eec8aa Mouser Direct] |
*Max 4 amps | *Max 4 amps | ||
*[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC24FJ32GA002] | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC24FJ32GA002] | ||
Line 545: | Line 549: | ||
*[[SSC2Use| Function & Use]] | *[[SSC2Use| Function & Use]] | ||
*[[Manual_SSC2|Assembly Manual v2]] | *[[Manual_SSC2|Assembly Manual v2]] | ||
− | *[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID= | + | *[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=086ed8e7dc Mouser Direct] |
*Max 4 amps | *Max 4 amps | ||
*[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC24FJ32GA002] | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC24FJ32GA002] | ||
Line 603: | Line 607: | ||
*[[SSC4Use| Function & Use]] | *[[SSC4Use| Function & Use]] | ||
*[[Manual_SSC4|Assembly Manual v4]] | *[[Manual_SSC4|Assembly Manual v4]] | ||
− | *[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID= | + | *[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=08cdf83d9b Mouser Direct] |
*Max 4 amps | *Max 4 amps | ||
*[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC24F04KA200] | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC24F04KA200] | ||
Line 655: | Line 659: | ||
*[[DSCUse| Function & Use]] | *[[DSCUse| Function & Use]] | ||
*[[Manual_DSC|Assembly Manual]] | *[[Manual_DSC|Assembly Manual]] | ||
− | *[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID= | + | *[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=d1779780e0 Mouser Direct] |
*Max 4 amps | *Max 4 amps | ||
*[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC24FJ32GA002] | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC24FJ32GA002] | ||
Line 812: | Line 816: | ||
|} | |} | ||
− | + | *Manual set channel = 2800 | |
+ | *Must use Hexadecimal numbers | ||
+ | *Example Start Channel 350 set Memory Location 2800 = 015E | ||
'''NOTE:''' Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware | '''NOTE:''' Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware | ||
*[http://diylightanimation.com/index.php?action=dlattach;topic=2641.0;attach=3904 Parts Legend] | *[http://diylightanimation.com/index.php?action=dlattach;topic=2641.0;attach=3904 Parts Legend] | ||
Line 824: | Line 830: | ||
*[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC24FJ32GA002] | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC24FJ32GA002] | ||
*[[media:a2-template.pdf|Aether II Template (PDF)]] | *[[media:a2-template.pdf|Aether II Template (PDF)]] | ||
− | *[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID= | + | *[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=363c088ded Mouser Direct] |
− | + | ||
*Lens | *Lens | ||
:[http://www.mouser.com/Search/ProductDetail.aspx?R=LLSP-3T08-Hvirtualkey62410000virtualkey897-LLSP3T08H 15 deg] | :[http://www.mouser.com/Search/ProductDetail.aspx?R=LLSP-3T08-Hvirtualkey62410000virtualkey897-LLSP3T08H 15 deg] | ||
Line 852: | Line 858: | ||
|} | |} | ||
− | + | *Manual set channel = 2800 | |
+ | *Must use Hexadecimal numbers | ||
+ | *Example Start Channel 125 set Memory Location 2800 = 007D | ||
'''NOTE:''' Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware | '''NOTE:''' Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware | ||
Line 873: | Line 881: | ||
** [http://www.diylightanimation.com/Express_V4_Manual_Part_1.wmv Part 1] | ** [http://www.diylightanimation.com/Express_V4_Manual_Part_1.wmv Part 1] | ||
** [http://www.diylightanimation.com/Express_V4_Manual_Part2.wmv Part 2] | ** [http://www.diylightanimation.com/Express_V4_Manual_Part2.wmv Part 2] | ||
− | *[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID= | + | *'''NOTE:''' SAA1064 on BOM is no longer available; it must be sourced from eBay or the secondary market |
+ | *[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=9ece605bc0 Mouser Direct] | ||
*[[Graphics#.23Express|Graphics]] | *[[Graphics#.23Express|Graphics]] | ||
*[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC24FJ32GA002] | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC24FJ32GA002] | ||
Line 895: | Line 904: | ||
*[http://diylightanimation.com/index.php?action=dlattach;topic=1128.0;attach=846 Config Utility] | *[http://diylightanimation.com/index.php?action=dlattach;topic=1128.0;attach=846 Config Utility] | ||
*[[LNT_Light_Curves|List of Light Curves]] | *[[LNT_Light_Curves|List of Light Curves]] | ||
− | *[http://diylightanimation.com/wiki/index.php?title=LE_Trouble | + | *[http://diylightanimation.com/wiki/index.php?title=LE_Trouble Troubleshoot] |
|width="25%"|<center>'''Lynx Freestyle'''</center>[[Image:FreeStyle-1.jpg|right|thumb|160px|128 Channel Controller only]] | |width="25%"|<center>'''Lynx Freestyle'''</center>[[Image:FreeStyle-1.jpg|right|thumb|160px|128 Channel Controller only]] | ||
Line 917: | Line 926: | ||
|} | |} | ||
− | + | *Manual set channel = EEPROM Data Area = Memory Location 02 & 04 | |
+ | *Must use Hexadecimal numbers | ||
+ | *Example 100 = 0X64 set Memory 02 = 64 and Memory 04 = 00 | ||
+ | *Numbers over 255 must be split | ||
+ | *Example 410 = 0X19A set Memory 02 = FF and Memory 04 = 9B | ||
'''NOTE:''' Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware | '''NOTE:''' Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware | ||
Line 925: | Line 938: | ||
*[[Manual MR16|Assembly Manual v2]] | *[[Manual MR16|Assembly Manual v2]] | ||
**[[Manual MR16_v1|Previous Manual]] | **[[Manual MR16_v1|Previous Manual]] | ||
− | *[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID= | + | *[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=73d1b6935b Mouser Direct] |
*[[Graphics#.23MR16|Graphics]] | *[[Graphics#.23MR16|Graphics]] | ||
*[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC18F1220] | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC18F1220] | ||
Line 947: | Line 960: | ||
|} | |} | ||
+ | *Manual set channel = A00 | ||
+ | *Must use Hexadecimal numbers | ||
+ | *Example Start Channel 312 set Memory Location A00 = 0138 | ||
*Size = 4.25" x 4.75" x 1.25" | *Size = 4.25" x 4.75" x 1.25" | ||
'''NOTE:''' Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware | '''NOTE:''' Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware | ||
Line 956: | Line 972: | ||
*[[Arch_SSR4|Previous Assembly Manual]] | *[[Arch_SSR4|Previous Assembly Manual]] | ||
*Mouser Direct | *Mouser Direct | ||
− | **[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID= | + | **[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=da4879a3c9 Base SSR4] |
− | **[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID= | + | **[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=f8d320ca8c DMX Option] |
− | **[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID= | + | **[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=e26265f32c SSR4 with DMX] |
*[[Graphics#.23SSR4|Graphics]] | *[[Graphics#.23SSR4|Graphics]] | ||
*[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC18F1220 (SSR4 with DMX version)] | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC18F1220 (SSR4 with DMX version)] | ||
Line 975: | Line 991: | ||
|} | |} | ||
− | + | *Manual set channel = A00 | |
+ | *Must use Hexadecimal numbers | ||
+ | *Example Start Channel 32 set Memory Location A00 = 0020 | ||
'''NOTE:''' Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware | '''NOTE:''' Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware | ||
|} | |} | ||
Line 1,028: | Line 1,046: | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
'''NOTE:''' Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware | '''NOTE:''' Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware | ||
* [[Mod_Wireless|Mod for other Controllers]] | * [[Mod_Wireless|Mod for other Controllers]] | ||
Line 1,046: | Line 1,060: | ||
*[[Dongle_Manual_v2|Assembly Manual v2]] | *[[Dongle_Manual_v2|Assembly Manual v2]] | ||
**[[Arch_Dongle|Previous Manuals]] | **[[Arch_Dongle|Previous Manuals]] | ||
− | *[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID= | + | *[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=3e72e3c7a8 Mouser Direct] |
*[[Graphics#.23Dongle|Graphics]] | *[[Graphics#.23Dongle|Graphics]] | ||
*[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC18F2450] | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC18F2450] | ||
Line 1,072: | Line 1,086: | ||
*[[Manual Splitter|Assembly Manual v3]] | *[[Manual Splitter|Assembly Manual v3]] | ||
**[[Manual Splitter_v1|Previous Manual]] | **[[Manual Splitter_v1|Previous Manual]] | ||
− | *[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID= | + | *[http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=7f9e50e3a7 Mouser Direct] |
*[[Graphics#.23Splitter|Graphics]] | *[[Graphics#.23Splitter|Graphics]] | ||
*240v Transformer Digikey's p/n 567-1019-ND | *240v Transformer Digikey's p/n 567-1019-ND | ||
Line 1,079: | Line 1,093: | ||
*[[Manual Tester|Manual]] | *[[Manual Tester|Manual]] | ||
*[http://vimeo.com/23517936 Build Video] | *[http://vimeo.com/23517936 Build Video] | ||
− | *[http://www.mouser.com:80/ProjectManager/ProjectDetail.aspx?AccessID= | + | *[http://www.mouser.com:80/ProjectManager/ProjectDetail.aspx?AccessID=cffe4f9f5a Mouser Direct (Tester)] |
− | *[http://www.mouser.com:80/ProjectManager/ProjectDetail.aspx?AccessID= | + | *[http://www.mouser.com:80/ProjectManager/ProjectDetail.aspx?AccessID=71fa19c314 Mouser Direct (Wireless Tx)] |
*[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC18F24J10-I/SP (Tester)] | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC18F24J10-I/SP (Tester)] | ||
*[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC24FJ32GA002 (Wireless)] | *[http://www.diylightanimation.com/wiki/index.php?title=J1SYS_boards_jumper_chart PIC24FJ32GA002 (Wireless)] | ||
Line 1,091: | Line 1,105: | ||
|width="25%"|<center>'''Bobcat DMX Servo Controller'''</center>[[Image:ServoController.jpg|right|thumb|160px]] | |width="25%"|<center>'''Bobcat DMX Servo Controller'''</center>[[Image:ServoController.jpg|right|thumb|160px]] | ||
*[[Manual Servo|Manual]] | *[[Manual Servo|Manual]] | ||
− | *[http://www.mouser.com:80/ProjectManager/ProjectDetail.aspx?AccessID= | + | *[http://www.mouser.com:80/ProjectManager/ProjectDetail.aspx?AccessID=3548b3495d Mouser Direct] |
*[http://diylightanimation.com/index.php?action=dlattach;topic=4835.0;attach=6825 Firmware] | *[http://diylightanimation.com/index.php?action=dlattach;topic=4835.0;attach=6825 Firmware] | ||
*[http://www.diylightanimation.com/wiki/images/8/8f/Bobcat_Servo_Schematic.pdf Schematic] | *[http://www.diylightanimation.com/wiki/images/8/8f/Bobcat_Servo_Schematic.pdf Schematic] | ||
Line 1,146: | Line 1,160: | ||
*[[Manual Lynx|Assembly Manual]] | *[[Manual Lynx|Assembly Manual]] | ||
*[http://diylightanimation.com/index.php?action=dlattach;topic=377.0;attach=743 Firmware] 9E83 | *[http://diylightanimation.com/index.php?action=dlattach;topic=377.0;attach=743 Firmware] 9E83 | ||
+ | *Manual set channel = A00 | ||
+ | *Must use Hexadecimal numbers | ||
+ | *Example Start Channel 61 set Memory Location A00 = 003D | ||
'''NOTE:''' Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware | '''NOTE:''' Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware | ||
Latest revision as of 15:09, 27 February 2024
Contents
Smart String / Pixelnet Section
Smart String Info
Nodes(Lights) Info & Order Chart
Light type | Input Side | Max # per SSC
|
Approx Amps
|
Links to purchase online
| |||||||||
Smart String Nodes
|
Big Chip Side of Node | 3.7975
|
50ct String
|
75ct String
|
100ct String
|
128ct String
| |||||||
(Metal Backed) 3 50/50 Nodes
|
DI | 3.96
|
Square | ||||||||||
(Plastic rectangle) 50/50 Nodes
|
DI | 4.16
|
Rectangle (Center Spacing 4.7", Wire between each 3.9", Total 7.8') | ||||||||||
Rigid strips 30 50/50 Nodes
|
Male 3 pin connector | Not Known Yet | Rigid | ||||||||||
Flexible strips 13ft 50/50 nodes
|
Arrows this way --->
|
approx 3.96
|
Flexible | ||||||||||
Accessories → | 3 Conductor Cable | 3 Conductor Connectors | |||||||||||
Cat5e Cable | |||||||||||||
Compatible Node Chipset: SSC was designed for the TM1804 & TM1809 chipset. The SSC output speed is 800Khz and 12volts.
The WS2811 might be compatible if the speed is correct. If the chipset has two speeds than normally its called "High Speed" |
DSC Light Order Chart
- Make sure whatever lights you buy for DSC it says Common Anode + and its 12 volts and 4 wires
- IP Waterproof rating system
Light type | Max # per DSC
|
WaterProof Rating | Links to purchase online | ||||
Dumb String Nodes
|
waterproof IP68 | String from Ray Wu | |||||
Dumb Flexible Strips 5M (~16ft)
|
not waterproof IP65 | Flexible Strip from ebay store |
SSC/DSC Pipe Size Chart
Device | Pipe | Cap | Purchase Info |
Pixelnet Smart String Controller (SSC) | 1 inch 200 PSI PVC / Sch 20
|
Also, 1inch PVC Sch 40 CAP
|
|
Pixelnet Dumb String Controller (DSC) | 200 PSI PVC / Sch 20 1 1/4 pipe works |
Library
Documents |
| |
Videos
|
||
Software
|
| |
Academy info - pdfs, links and more |
Diagrams | |||
Pixelnet Hardware (RGB)
EtherDongle and Add on boards
NOTE: Conductor Revised Firmware requires at least Control Panel V3 and Read over Lynx Conductor Operations Manual for setup of CF and all files needed
|
You also need one each of the following:
Only Need the CF Socket if replacing a broken one.
|
|
| |||||||||||||||||||||||||||||
Wireless option
|
USB Dongle and Combiner and Splitter
NOTE: Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware
|
Zeus & Pixelnet Hubs
See SSC Comparison Table for details on SSC/Zeus cable lengths and version differences.
|
|
||||||||||||||||||
NOTE: Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware
|
|
Note: For all items in this section (Zeus, Hubs, Power Supplies):
|
Features | 16-Port Active | 16-Port Passive | 4-Port Passive | Pixelnet Splitter |
Choose Pixelnet Universe | Yes | Yes | No | No |
Uses PC Power Supply | Yes | Yes | No | No |
Regenerates Pixelnet Data | Yes | No | No | Yes |
DMX Out | Yes | No | No | No |
Pixelnet Controllers Smart and Dumb
See SSC Comparison Table for details on SSC/Zeus cable lengths and version differences.
NOTE: Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware
|
NOTE: Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware
NOTE 2: Do not use version 1 firmware on version 2 hardware. Doing so may damage the PIC. |
NOTE: Only use the Pickit (2 or 3) utility and not MPLAB to program the firmware
|
NOTE: Different PIC, Firmware is NOT COMPATIBLE with pervious versions of the SSC.
| |||||||||||||||||||||||||||||||||||||||||
On the following image you will see two colored in lines I painted on to an image of the top of a SSC. This mod was designed to be totally on the top of the PCB to allow those with their SSC’s already enclosed in the PVC to do this easily. Just slide the PCB up out of the PVC as if you were going to update the firmware which you are going to do also. It does not matter if it is a V1 or V2 PCB this mod is exactly the same. The red mark is where you need to use a razor blade and cut the trace where it is. This is on the TOP of the PCB where the parts are. You will find the heavier trace located between the pins of the two resistors. Make sure you cut it well enough that it does not make connection any longer. Then on the back of the PCB place a jumper wire where the Yellow line is drawn. Connect these points with a small light wire making sure it does not short anything else. Remember to take into account that when you flip the PCB over to do this that everything is mirror imaged on you. Once this is complete you may want to change the top resistor (V1 pcb is marked as 330, V2 is marked as 47) to in the range of 220 - 330 ohms. It will work with others that we have used but you will find this to be the best area to use. 330ohm is the one to use if you are building new. Flash your SSC with the new firmware. The same firmware now works on both controller versions. Make sure you use the new utility program that is provided to program your modified SSC's. You only have to replace the exe file with one provided no new installed needed. RJ |
|
DMX Section
DMX Info
Hooking up a DMX Universe
- Hookup Diagrams showing DMX devices connected to a computer.
Equipment Errata
- This page is for mods needed on released production boards from DLA.
Controller (Dimmers) Comparison Table
|}
Controller | DMX | # Channels | On Board SSR | Wireless Pkg | LNT | Dimming | On Board Splitter | 12v DC | 120v AC | 240 AC |
Lynx Express | Yes | 16 | Yes | EX/RX or RX | Yes | Yes | Yes (1)** | No | Yes | Yes |
Lynx Freestyle | Yes | 128 | No/SSR4 | EX/RX wMod or RX | No | Yes | No | No | Yes | Yes |
Lynx SSR4-DMX | Yes | 4 | Yes | EX/RX wMod or RX | No | Yes | No | No | Yes | No |
Lynx MR-16 | Yes | 16 | LED/MR16 | EX/RX wMod or RX | No | Yes | No | Yes *** | No | No |
- Legend
- LNT = Light Normalizing Technology. With the proper curves all lights turn on and dim at the same rate.
- Need to know if Lynx hardware works in your region? Lynx Voltage Info
- Asterisk Notes
- ** Two DMX outputs using wired input (Cat5) with ver 3 pcb and higher or
- One DMX output (DMX Out2) if using the mounted EX/RX wireless module on ver 3 pcb and higher
- *** MR16 is capable of handling up to 24 volt DC source power. Please place a heat sink on the 5 volt regulator.
