Difference between revisions of "RickTest"
From Holiday Controller
(Removing all content from page) |
|||
Line 1: | Line 1: | ||
+ | DLA Hardware Comparison Table | ||
+ | {| border="1"; color:green | ||
+ | |Controller | ||
+ | |DMX | ||
+ | |# Channels | ||
+ | |Interior SSR | ||
+ | |Exterior SSR | ||
+ | |- | ||
+ | |Lynx Express | ||
+ | |Yes | ||
+ | |16 | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |Lynx Freestyle | ||
+ | |Yes | ||
+ | |128 | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |Lynx SSR4-DMX | ||
+ | |Yes | ||
+ | |4 | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |} |
Revision as of 22:12, 28 February 2009
DLA Hardware Comparison Table
Controller | DMX | # Channels | Interior SSR | Exterior SSR |
Lynx Express | Yes | 16 | Yes | No |
Lynx Freestyle | Yes | 128 | No | Yes |
Lynx SSR4-DMX | Yes | 4 | Yes | No |