Difference between revisions of "RickTest"
From Holiday Controller
Line 1: | Line 1: | ||
− | = | + | = Input Voltage that will work with Lynx Controllers = |
{| class="prettytable" | {| class="prettytable" | ||
Line 60: | Line 60: | ||
− | = Supply | + | = Supply Voltage from Controller to Lights or Light Strings = |
{| class="prettytable" | {| class="prettytable" |
Revision as of 19:11, 26 January 2009
Input Voltage that will work with Lynx Controllers
Device | 120 volts - | 240 volts - | 12 volts DC - | Low volts (24/36) |
Lynx Express | Yes | Yes (1) | No | No |
Freestyle | Yes | Yes (1) | No | |
SSR4 | Yes | Yes (1) | No | Yes (3) |
SSR4-DMX | Yes | Yes (1,4) | No | No |
Lynx Splitter | Yes | Yes (1) | No | No |
Lynx MR-16 | No | No | Yes | No |
1 - Normally different transformer and resistor are needed. 2 - Cut traces for the output section - Note Input Voltage has to be either 120v or 240v 3 - SSR4 can control low voltage lights while connected to the Freestyle. 4 - Currently the DMX option on the SSR4 can be used with 240v volts but the firmware doesn't work with 50 hz. Should be fixed later this year.
Supply Voltage from Controller to Lights or Light Strings
Device | 120 volts - | 240 volts - | 12 volts DC - | Low volts (24/36) |
Lynx Express | Yes | Yes (1) | No | No |
Freestyle | Yes | Yes (1) | No | |
SSR4 | Yes | Yes (1) | No | Yes (3) |
SSR4-DMX | Yes | Yes (1,4) | No | No |
Lynx Splitter | Yes | Yes (1) | No | No |
Lynx MR-16 | No | No | Yes | No |
1 - Normally different transformer and resistor are needed. 2 - Cut traces for the output section - Note Input Voltage has to be either 120v or 240v 3 - SSR4 can control low voltage lights while connected to the Freestyle. 4 - Currently the DMX option on the SSR4 can be used with 240v volts but the firmware doesn't work with 50 hz. Should be fixed later this year.