Difference between revisions of "User:Rrowan"
From Holiday Controller
Line 11: | Line 11: | ||
'''To create a heading with a blue banner''' | '''To create a heading with a blue banner''' | ||
− | + | ||
{| id="mp-right" cellpadding="2" cellspacing="5" style="width:100%; vertical-align:top; background:#f5faff;" | {| id="mp-right" cellpadding="2" cellspacing="5" style="width:100%; vertical-align:top; background:#f5faff;" | ||
! <h2 id="mp-itn-h2" style="margin:0; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">General Info</h2> | ! <h2 id="mp-itn-h2" style="margin:0; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">General Info</h2> | ||
|} | |} | ||
− | < | + | *<nowiki> |
{| id="mp-right" cellpadding="2" cellspacing="5" style="width:100%; vertical-align:top; background:#f5faff;" | {| id="mp-right" cellpadding="2" cellspacing="5" style="width:100%; vertical-align:top; background:#f5faff;" | ||
! <h2 id="mp-itn-h2" style="margin:0; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">General Info</h2> | ! <h2 id="mp-itn-h2" style="margin:0; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">General Info</h2> | ||
− | |} | + | |}</nowiki> |
+ | |||
+ | Color Options for above | ||
+ | #<nowiki>background:#f5faff = Border Background</nowiki> | ||
+ | #<nowiki>background:#cedff2 = Banner Background</nowiki> | ||
+ | #<nowiki>solid #a3b0bf = Border (outline)</nowiki> | ||
+ | #<nowiki>color:#000 = Text</nowiki> |
Revision as of 12:41, 29 April 2009
Section linking
To use headings
- Appendix B 240VAC mod (actual sub heading in LE manual)
- [[#Appendix B 240VAC mod]]
To use made up linking
- [[#appB]] (made up anchor)
- <span id="appB"></span>
To create a heading with a blue banner
General Info |
---|
- {| id="mp-right" cellpadding="2" cellspacing="5" style="width:100%; vertical-align:top; background:#f5faff;" ! <h2 id="mp-itn-h2" style="margin:0; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">General Info</h2> |}
Color Options for above
- background:#f5faff = Border Background
- background:#cedff2 = Banner Background
- solid #a3b0bf = Border (outline)
- color:#000 = Text